GulfFIN Metadata

Listed below are record counts and years for each data set. Some counts are applicable for analysis and others are not.

Commercial Landings

State Type Count Years Last Updated
Florida Landings 25,920,206 1985 - 2026 AUG 26, 2026
Alabama Landings 967,960 1985 - 2026 SEP 08, 2026
Mississippi Landings 198,353 1985 - 2026 AUG 24, 2026
Louisiana Landings 12,391,635 1985 - 2026 AUG 25, 2026
Texas Landings 2,026,102 1985 - 2026 SEP 01, 2026
Puerto Rico Landings 2,614,955 1985 - 2026 2026

MRIP Catch Estimates

State Count Years Last Updated
Florida 341,178 1981 - 2024 MAY 07, 2025
Alabama 85,030 1981 - 2024 MAY 07, 2025
Mississippi 56,472 1981 - 2024 MAY 07, 2025
Louisiana 80,850 1981 - 2024 MAY 07, 2025
Texas 0 -
Puerto Rico 0 -

MRIP Effort Estimates

State Count Years Last Updated
Florida 1,474 1981 - 2024 MAY 07, 2025
Alabama 627 1981 - 2024 MAY 07, 2025
Mississippi 649 1981 - 2024 MAY 07, 2025
Louisiana 630 1981 - 2024 MAY 07, 2025
Texas 0 -
Puerto Rico 0 -

Biological Data

State Count Years Last Updated
Florida 545,128 2000 - 2024 JAN 20, 2026
Alabama 47,822 2002 - 2026 SEP 03, 2026
Mississippi 14,304 2002 - 2024 MAR 02, 2026
Louisiana 254,355 2002 - 2026 SEP 01, 2026
Texas 64,055 2002 - 2026 AUG 24, 2026

Last Updated on September 9, 2026 5:00am