GulfFIN Metadata

Listed below are record counts and years for each data set. Some counts are applicable for analysis and others are not.

Commercial Landings

State Type Count Years Last Updated
Florida Landings 25,920,206 1985 - 2026 AUG 26, 2026
Alabama Landings 969,922 1985 - 2026 OCT 16, 2026
Mississippi Landings 198,546 1985 - 2026 SEP 29, 2026
Louisiana Landings 12,428,342 1985 - 2026 SEP 14, 2026
Texas Landings 2,029,496 1985 - 2026 OCT 07, 2026
Puerto Rico Landings 2,620,190 1985 - 2026 2026

MRIP Catch Estimates

State Count Years Last Updated
Florida 341,178 1981 - 2024 MAY 07, 2025
Alabama 85,030 1981 - 2024 MAY 07, 2025
Mississippi 56,472 1981 - 2024 MAY 07, 2025
Louisiana 80,850 1981 - 2024 MAY 07, 2025
Texas 0 -
Puerto Rico 0 -

MRIP Effort Estimates

State Count Years Last Updated
Florida 1,474 1981 - 2024 MAY 07, 2025
Alabama 627 1981 - 2024 MAY 07, 2025
Mississippi 649 1981 - 2024 MAY 07, 2025
Louisiana 630 1981 - 2024 MAY 07, 2025
Texas 0 -
Puerto Rico 0 -

Biological Data

State Count Years Last Updated
Florida 571,671 2000 - 2025 SEP 16, 2026
Alabama 47,865 2002 - 2026 SEP 30, 2026
Mississippi 14,304 2002 - 2024 MAR 02, 2026
Louisiana 255,729 2002 - 2026 OCT 08, 2026
Texas 64,292 2002 - 2026 OCT 14, 2026

Last Updated on October 23, 2026 5:01am