GulfFIN Metadata

Listed below are record counts and years for each data set. Some counts are applicable for analysis and others are not.

Commercial Landings

State Type Count Years Last Updated
Florida Landings 25,747,480 1985 - 2025 FEB 19, 2026
Alabama Landings 962,312 1985 - 2026 MAY 19, 2026
Mississippi Landings 197,177 1985 - 2026 MAY 21, 2026
Louisiana Landings 12,277,849 1985 - 2026 MAY 19, 2026
Texas Landings 2,007,080 1985 - 2026 MAY 07, 2026
Puerto Rico Landings 2,604,218 1985 - 2026 2026

MRIP Catch Estimates

State Count Years Last Updated
Florida 341,178 1981 - 2024 MAY 07, 2025
Alabama 85,030 1981 - 2024 MAY 07, 2025
Mississippi 56,472 1981 - 2024 MAY 07, 2025
Louisiana 80,850 1981 - 2024 MAY 07, 2025
Texas 0 -
Puerto Rico 0 -

MRIP Effort Estimates

State Count Years Last Updated
Florida 1,474 1981 - 2024 MAY 07, 2025
Alabama 627 1981 - 2024 MAY 07, 2025
Mississippi 649 1981 - 2024 MAY 07, 2025
Louisiana 630 1981 - 2024 MAY 07, 2025
Texas 0 -
Puerto Rico 0 -

Biological Data

State Count Years Last Updated
Florida 545,128 2000 - 2024 JAN 20, 2026
Alabama 47,639 2002 - 2026 MAY 28, 2026
Mississippi 14,304 2002 - 2024 MAR 02, 2026
Louisiana 248,875 2002 - 2026 APR 08, 2026
Texas 63,670 2002 - 2023 MAR 13, 2024

Last Updated on May 31, 2026 5:00am