State | Count | Years | Last Updated |
---|---|---|---|
Florida | 183,342 | 1981 - 2021 | 21-JUL-22 |
Alabama | 24,668 | 1981 - 2021 | 21-JUL-22 |
Mississippi | 15,382 | 1981 - 2021 | 21-JUL-22 |
Louisiana | 19,719 | 1981 - 2013 | 11-FEB-19 |
Texas | 0 | - | |
Puerto Rico | 0 | - |
Listed below are record counts and years for each data set. Some counts are applicable for analysis and others are not.
State | Type | Count | Years | Last Updated |
---|---|---|---|---|
Florida | Landings | 25,480,700 | 1985 - 2024 | 14-NOV-24 |
Alabama | Landings | 933,412 | 1985 - 2024 | 01-NOV-24 |
Mississippi | Landings | 192,018 | 1985 - 2024 | 19-NOV-24 |
Louisiana | Landings | 11,759,964 | 1985 - 2024 | 18-NOV-24 |
Texas | Landings | 1,887,774 | 1985 - 2024 | 19-NOV-24 |
Puerto Rico | Landings | 2,550,372 | 1985 - 2024 | 2024 |
State | Count | Years | Last Updated |
---|---|---|---|
Florida | 183,342 | 1981 - 2021 | 21-JUL-22 |
Alabama | 24,668 | 1981 - 2021 | 21-JUL-22 |
Mississippi | 15,382 | 1981 - 2021 | 21-JUL-22 |
Louisiana | 19,719 | 1981 - 2013 | 11-FEB-19 |
Texas | 0 | - | |
Puerto Rico | 0 | - |
State | Count | Years | Last Updated |
---|---|---|---|
Florida | 3,864 | 1981 - 2021 | 21-JUL-22 |
Alabama | 1,782 | 1981 - 2021 | 21-JUL-22 |
Mississippi | 1,539 | 1981 - 2021 | 21-JUL-22 |
Louisiana | 1,396 | 1981 - 2013 | 11-FEB-19 |
Texas | 0 | - | |
Puerto Rico | 0 | - |
State | Count | Years | Last Updated |
---|---|---|---|
Florida | 517,617 | 2000 - 2023 | 02-OCT-24 |
Alabama | 47,006 | 2002 - 2024 | 13-NOV-24 |
Mississippi | 13,989 | 2002 - 2023 | 13-FEB-24 |
Louisiana | 234,029 | 2002 - 2024 | 22-OCT-24 |
Texas | 63,670 | 2002 - 2023 | 13-MAR-24 |
Last Updated on November 20, 2024 5:00am