GulfFIN Metadata

Listed below are record counts and years for each data set. Some counts are applicable for analysis and others are not.

Commercial Landings

State Type Count Years Last Updated
Florida Landings 25,943,359 1985 - 2026 OCT 28, 2026
Alabama Landings 969,922 1985 - 2026 OCT 16, 2026
Mississippi Landings 198,720 1985 - 2026 OCT 29, 2026
Louisiana Landings 12,428,505 1985 - 2026 OCT 30, 2026
Texas Landings 2,043,658 1985 - 2026 NOV 04, 2026
Puerto Rico Landings 2,622,383 1985 - 2026 2026

MRIP Catch Estimates

State Count Years Last Updated
Florida 207,360 1981 - 2025 NOV 03, 2026
Alabama 28,767 1981 - 2025 NOV 03, 2026
Mississippi 16,868 1981 - 2025 NOV 03, 2026
Louisiana 19,787 1981 - 2013 NOV 03, 2026
Texas 0 -
Puerto Rico 0 -

MRIP Effort Estimates

State Count Years Last Updated
Florida 4,196 1981 - 2025 OCT 27, 2026
Alabama 1,892 1981 - 2025 OCT 27, 2026
Mississippi 1,511 1981 - 2025 OCT 27, 2026
Louisiana 1,396 1981 - 2013 OCT 27, 2026
Texas 0 -
Puerto Rico 0 -

Biological Data

State Count Years Last Updated
Florida 571,671 2000 - 2025 SEP 16, 2026
Alabama 47,865 2002 - 2026 SEP 30, 2026
Mississippi 14,304 2002 - 2024 MAR 02, 2026
Louisiana 255,729 2002 - 2026 OCT 08, 2026
Texas 64,350 2002 - 2026 OCT 26, 2026

Last Updated on November 7, 2026 5:00am